Government Documents
Alabama's Population 1800-2020
YEAR POPULATION % CHG.
1800 1,250 1  
1810 9,046 1 623.7 2
1820 127,901 1 1,313.9 2
1830 309,527 1 142 2
1840 590,756 1 90.9 2
1850 771,623 1 30.6 2
1860 964,201 1 25.0 2
1870 996,992 1 3.4 2
1880 1,262,505 1 26.6 2
1890 1,513,401 1 19.9 2
1900 1,828,697 1 20.8 2
1910 2,138,093 1 16.9 2
1920 2,348,174 1 9.8 2
1930 2,646,248 1 12.7 2
1940 2,832,961 1 7.1 2
1950 3,061,743 1 8.1 2
1960 3,266,740 1 6.7 2
1970 3,444,354 1 5.4 2
1980 3,894,025 1 13.1 2
1990 4,040,587 1 3.8 2
2000 4,447,100 1 10.1 2
2010 4,779,736 3  
2020 5,024,279 4  

1 2000 Census of Population and Housing: Population and Housing Unit Counts, PHC-2-1: United States Summary. Washington: U.S. Census Bureau, 2004.
[Table 11 - Population: 1790-2000, p. 18]
C 3.225/5: 2000 PHC-3-1/pt.1
http://www.census.gov/prod/cen2000/phc3-us-pt1.pdf

2 2000 Census of Population and Housing: Population and Housing Unit Counts, PHC-2-1: United States Summary. Washington: U.S. Census Bureau, 2004.
[Table 13 � Decennial Rates of Change in Population: 1790 to 2000,
p. 22]
C 3.225/5: 2000 PHC-3-1/pt.1
http://www.census.gov/prod/cen2000/phc3-us-pt1.pdf

3 U.S. Census of Population and Housing, 2010: Quick Facts. Birmingham City, Alabama. Accessed online 03/10/2016: http://www.census.gov/quickfacts/table/PST045215/01,01073,0107000

4 U.S. Census of Population and Housing, 2020: Quick Facts. Birmingham City, Alabama. Accessed online 02/21/2024: https://www.census.gov/quickfacts/fact/table/AL,birminghamcityalabama/POP010220#POP010220

Alabama's Population by Race, 1800 � 2000
YEAR TOTAL BLACK % BLACK WHITE % WHITE
1800 1,250 1 517 1 41.4 1 733 1 58.6 1
1810 9,046 1 2,624 1 29.0 1 6,422 1 71.0 1
1820 127,901 1 42,450 1 33.2 1 85,451 1 66.8 1
1830 309,527 1 119,121 1 38.5 1 190,406 1 61.5 1
1840 590,756 1 255,571 1 43.3 1 335,185 1 56.7 1
1850 771,623 1 345,109 1 44.7 1 426,514 1 55.3 1
1860 964,201 1 437,770 1 45.4 1 526,271 1 54.6 1
1870 996,992 1 475,510 1 47.7 1 521,384 1 52.3 1
1880 1,262,505 1 600,103 1 47.5 1 662,185 1 52.5 1
1890 1,513,017 1 678,489 1 44.8 1 833,718 1 55.1 1
1900 1,828,697 1 827,307 1 45.2 1 1,001,152 1 54.7 1
1910 2,138,093 1 908,282 1 42.5 1 1,228,832 1 57.5 1
1920 2,348,174 1 900,652 1 38.4 1 1,447,032 1 61.6 1
1930 2,646,248 1 944,834 1 35.7 1 1,700,844 1 64.3 1
1940 2,832,961 1 983,290 1 34.7 1 1,849,097 1 65.3 1
1950 3,061,743 1 979,617 1 32.0 1 2,079,591 1 67.9 1
1960 3,266,740 1 980,271 1 30.0 1 2,283,609 1 69.9 1
1970 3,444,165 1 903,467 1 26.2 1 2,533,831 1 73.6 1
1980 3,893,888 1 996,335 1 25.6 1 2,872,621 1 73.8 1
1990 4,040,587 1 1,020,705 1 25.3 1 2,975,797 1 73.6 1
2000 4,447,100 2 1,155,930 2 26.0 3,162,808 2 71.1
2010 4,779,736 3 1,251,311 3 26.2 3,275,394 3 68.5
2020 5,108,468 4   26.8   68.9

1 Historical Census Statistics on Population Totals by Race, 1790 to 1990, and by Hispanic Origin, 1970 to 1990, for the United States, Regions, Divisions, and States. (Working Paper Series no. 56). Washington: U.S. Census Bureau, Population Division, 2002.
 [Table 15 � Alabama, Race and Hispanic Origin: 1800 t0 1990]
http://www.census.gov/population/www/documentation/twps0056/twps0056.html

2 U.S. Census of Population and Housing, 2000: Summary Population and Housing Characteristics: Alabama. Washington: U.S. Dept. of Commerce, U.S. Census Bureau, 2002.
[Table 4: Race and Hispanic or Latino: 2000]
(C 3.223/18: 2000 PHC-1-2)
http://www.census.gov/prod/cen2000/phc-1-2.pdf

3 U.S. Census of Population and Housing, 2010: Quick Facts. Birmingham City, Alabama. Accessed online 03/10/2016: http://www.census.gov/quickfacts/table/PST045215/01,01073,0107000

4 U.S. Census of Population and Housing, 2020: Quick Facts. Birmingham City, Alabama. Accessed online 02/21/2024: https://www.census.gov/quickfacts/fact/table/AL,birminghamcityalabama/POP010220#POP010220

Page Last Modified: 2/21/2024 10:55 AM